Schedules FIFA World Cup Qatar 2022: Complete Team Schedules Tournament In Qatar

Schedules FIFA World Cup Qatar 2022: Complete Team Schedules Tournament In Qatar. There are only a few months left until the 2022 FIFA World Cup, which will be attended by all countries. Complete Team Schedules And Match Times For The Tournament In Qatar,After all of the games in the group stage have been completed, we will be able to determine which teams stand the best chance of advancing to the knockout rounds.
Complete Team Schedules And Match Times For The Tournament In Qatar,In Group B, England will take on the United States of America, Lionel Messi and Argentina will take on Mexico in Group C, and Luis Suarez and Uruguay will attempt to halt Cristiano Ronaldo in what is expected to be his final World Cup match.
Time Table for FIFA Qatar world Cup 2022:
The beginning of the competition is on November 21 and the championship match is set to take place on December 18.Schedules FIFA World Cup 2022: Complete Team Schedules And Match Times For The Tournament In Qatar, Brazil enters the tournament as the strongest team in the world and has been given a group that should be relatively straightforward to advance from. It is anticipated that France would finish top in their group and have the opportunity to create momentum heading into the knockout phases of the competition. France is the current tournament winner.
Which clubs have a chance to shock the others? Africans who were victorious In Group A, which also includes the country that is playing host, Qatar, Senegal is considered to be one of the best teams.Schedules FIFA World Cup 2022: Complete Team Schedules And Match Times For The Tournament In Qatar, The competition for the second place spot in Group F will be between Canada, Morocco, and Croatia. The group will be led by Belgium. After an absence of 37 years, Canada is participating in the event for the first first time.
WORLD CUP Groups:
Group Detail A | Group Detail B | Group C detail | Group D Detail
Group E Detail | Group F Detail | Group G Detail | Group H Detail
Qatar FIFA World Cup 2022 Teams Groups And Schedules:
- Group A World Cup 2022 : Qatar Netherlands Senegal And Ecuador
- Group B World Cup 2022: England The United States Iran And Wales
- Group C FIFA World Cup Qatar 2022 : Argentina Saudi Arabia Mexico And Poland
- Group D FIFA World Cup Qatar 2022 : France Australia Denmark and Tunisia Schedule
- Group E FIFA World Cup Qatar 2022: Spain Germany Japan And Costa Rica Match Fixtures
- Group F FIFA World Cup Qatar 2022: Belgium Croatia Canada And Morocco Schedule
- Group G FIFA World Cup Qatar 2022 : Brazil Serbia Switzerland And Cameroon Schedule And Fixture
- Group H FIFA World Cup Qatar 2022 : South Korea Uruguay South Africa Ghana and Portugal Schedules
World Cup 2022 Competition:
The 32 teams that will compete in the group stage of the World Cup in 2022 will be the same number as in previous editions. Only the top two teams in each of the groups will advance to the next round. There are eight groups total.
These sixteen teams will advance to the single-game knockout stages, which comprise the round of 16, quarterfinals, semifinals, and the championship game. The loser of these matches is eliminated from the competition, while the victor advances in the competition. There must be a winner of each knockout round match on the day that it is played, and if additional time or penalty kicks are required to select the winner, then those methods will be employed.
- Group stage: Nov. 21-Dec. 2
- 16th round: December 3–6,
- Final four: December 9–10
- Finals: December 13–14
- Dec. 17th third-place match
- Last: December 18
MORE: Why is the 2022 World Cup being held in Qatar?
What Time World Cup Begin in Qatar?
There is a possibility that each day of the group stage would feature up to four games, which will be played at various times throughout the day. The only matches that will occur simultaneously are those that are played on the last day of the group stage phase. This is done to ensure that everyone has an equal chance to win.
Every time zone will have the ability to view the games at suitable times during the whole day. The following chart provides an overview of how the kickoff times in Qatar compare to times in other regions of the world.
Kickoff timings World Cup 2022:
Stage(s) | Local (Qatar) | USA & Canada (ET) | UK (GMT) | Australia (AEDT) | India (IST) |
Group stage only | 1 p.m. | 5 a.m. | 10 a.m. | 9 p.m. | 3:30 p.m. |
Group stage only | 4 p.m. | 8 a.m. | 1 p.m. | 12 a.m. | 6:30 p.m. |
Knockouts only | 6 p.m. | 10 a.m. | 3 p.m. | 2 a.m. | 8:30 p.m. |
Group stage only | 7 p.m. | 11 a.m. | 4 p.m. | 3 a.m. | 9:30 p.m. |
Group/Knockouts | 10 p.m. | 2 p.m. | 7 p.m. | 6 a.m. | 12:30 a.m. |
MUCH MORE ABOUT THE WORLD CUP 2022:
Full draw results | TV schedule | Latest news
Matches Detailed Schedule of World Cup 2022 :
World Cup Group A Schedule:
Team | Detail PTS | Detail GP | Detail W | Detail L | Detail D | Detail GF | Detail GA | Detail GD |
---|---|---|---|---|---|---|---|---|
A 1: Qatar | Zero | Zero | Zero | Zero | Zero | Zero | Zero | Zero |
A 2: Ecuador | Zero | Zero | Zero | Zero | Zero | Zero | Zero | Zero |
A 3: Senegal | Zero | Zero | Zero | Zero | Zero | Zero | Zero | Zero |
A 4: Netherlands | Zero | Zero | Zero | Zero | Zero | Zero | Zero | Zero |
Timetable of Group A:
Date | Match | Time (ET) | Stadium |
Mon, Nov. 21 | Senegal vs. Netherlands | 5 a.m. | Al Thumama |
Mon, Nov. 21 | Qatar vs. Ecuador | 11 a.m. | Al Bayt |
Fri, Nov. 25 | Qatar vs. Senegal | 8 a.m. | Al Thumama |
Fri, Nov. 25 | Netherlands vs. Ecuador | 11 a.m. | Khalifa Int’l |
Tues, Nov. 29 | Netherlands vs. Qatar | 10 a.m. | Al Bayt |
Tues, Nov. 29 | Ecuador vs. Senegal | 10 a.m. | Khalifa Int’l |
World Cup Schedule for Group B:
Team | Detail PTS | Detail GP | Detail W | Detail L | Detail D | Detail GF | Detail GA | Detail GD |
---|---|---|---|---|---|---|---|---|
B 1: England | Zero | Zero | Zero | Zero | Zero | Zero | Zero | Zero |
B 2: Iran | Zero | Zero | Zero | Zero | Zero | Zero | Zero | Zero |
B 3 : USA | Zero | Zero | Zero | Zero | Zero | Zero | Zero | Zero |
B 4: Wales | Zero | Zero | Zero | Zero | Zero | Zero | Zero | Zero |
Timetable of Group B :
Date | Match | Time (ET) | Stadium |
Mon, Nov. 21 | England vs. Iran | 8 a.m. | Khalifa Int’l |
Mon, Nov. 21 | USA vs. Wales | 2 p.m. | Ahmad Bin Ali |
Fri, Nov. 25 | Wales vs. Iran | 5 a.m. | Ahmad Bin Ali |
Fri, Nov. 25 | England vs. USA | 2 p.m. | Al Bayt |
Tues, Nov. 29 | Wales vs. England | 2 p.m. | Ahmad Bin Ali |
Tues, Nov. 29 | Iran vs. USA | 2 p.m. | Al Thumama |
World Cup Schedule for Group C:
Team | Detail PTS | Detail GP | Detail W | Detail L | Detail D | Detail GF | Detail GA | Detail GD |
---|---|---|---|---|---|---|---|---|
C 1: Argentina | Zero | Zero | Zero | Zero | Zero | Zero | Zero | Zero |
C 2: Saudi Arabia | Zero | Zero | Zero | Zero | Zero | Zero | Zero | Zero |
C 3: Mexico | Zero | Zero | Zero | Zero | Zero | Zero | Zero | Zero |
C 4: Poland | Zero | Zero | Zero | Zero | Zero | Zero | Zero | Zero |
Timetable of Group C :
Date | Match | Time (ET) | Stadium |
Tues, Nov. 22 | Argentina vs. S. Arabia | 5 a.m. | Lusail |
Tues, Nov. 22 | Mexico vs. Poland | 11 a.m. | Stadium 974 |
Sat, Nov. 26 | Poland vs. S. Arabia | 8 a.m. | Education City |
Sat, Nov. 26 | Argentina vs. Mexico | 2 p.m. | Lusail |
Wed, Nov. 30 | Poland vs. Argentina | 2 p.m. | Stadium 974 |
Wed, Nov. 30 | S. Arabia vs. Mexico | 2 p.m. | Lusail |
Schedule for World Cup Group D:
Timetable of Group D :
Date | Match | Time (ET) | Stadium |
Tue, Nov. 22 | Denmark vs. Tunisia | 8 a.m. | Education City |
Tue, Nov. 22 | France vs. Australia | 2 p.m. | Al Janoub |
Sat, Nov. 26 | Tunisia vs. Australia | 5 a.m. | Al Janoub |
Sat, Nov. 26 | France vs. Denmark | 11 a.m. | Stadium 974 |
Wed, Nov. 30 | Tunisia vs. France | 10 a.m. | Education City |
Wed, Nov. 30 | Australia vs. Denmark | 10 a.m. | Al Janoub |
Schedule for World Cup Group E:
Team | Detail PTS | Detail GP | Detail W | Detail L | Detail D | Detail GF | Detail GA | Detail GD |
---|---|---|---|---|---|---|---|---|
E 1: Spain | Zero | Zero | Zero | Zero | Zero | Zero | Zero | Zero |
E 2: Costa Rica | Zero | Zero | Zero | Zero | Zero | Zero | Zero | Zero |
E 3: Germany | Zero | Zero | Zero | Zero | Zero | Zero | Zero | Zero |
E 4: Japan | Zero | Zero | Zero | Zero | Zero | Zero | Zero | Zero |
Group E listing:
Date | Match | Time (ET) | Stadium |
Wed, Nov. 23 | Germany vs. Japan | 8 a.m. | Khalifa Int’l |
Wed, Nov. 23 | Spain vs. Costa Rica | 11 a.m. | Al Thumama |
Sun, Nov. 27 | Japan vs. Costa Rica | 5 a.m. | Ahmad Bin Ali |
Sun, Nov. 27 | Spain vs. Germany | 2 p.m. | Al Bayt |
Thurs, Dec. 1 | Japan vs. Spain | 2 p.m. | Khalifa Int’l |
Thurs, Dec. 1 | Costa Rica vs. Germany | 2 p.m. | Al Bayt |
Schedule for World Cup Group F:
Team | Detail PTS | Detail GP | Detail W | Detail L | Detail D | Detail GF | Detail GA | Detail GD |
---|---|---|---|---|---|---|---|---|
F 1: Belgium | Zero | Zero | Zero | Zero | Zero | Zero | Zero | Zero |
F 2: Canada | Zero | Zero | Zero | Zero | Zero | Zero | Zero | Zero |
F 3: Morocco | Zero | Zero | Zero | Zero | Zero | Zero | Zero | Zero |
F 4: Croatia | Zero | Zero | Zero | Zero | Zero | Zero | Zero | Zero |
Timetable of Group F :
Date | Match | Time (ET) | Stadium |
Wed, Nov. 23 | Morocco vs. Croatia | 5 a.m. | Al Bayt |
Wed, Nov. 23 | Belgium vs. Canada | 2 p.m. | Ahmad Bin Ali |
Sun, Nov. 27 | Belgium vs. Morocco | 8 a.m. | Al Thumama |
Sun, Nov. 27 | Croatia vs. Canada | 11 a.m. | Khalifa Int’l |
Thurs, Dec. 1 | Croatia vs. Belgium | 10 a.m. | Ahmad Bin Ali |
Thurs, Dec. 1 | Canada vs. Morocco | 10 a.m. | Al Thumama |
Schedule for World Cup Group G:
Team | Detail PTS | Detail GP | Detail W | Detail L | Detail D | Detail GF | Detail GA | Detail GD |
---|---|---|---|---|---|---|---|---|
G 1: Brazil | Zero | Zero | Zero | Zero | Zero | Zero | Zero | Zero |
G 2: Serbia | Zero | Zero | Zero | Zero | Zero | Zero | Zero | Zero |
G 3: Switzerland | Zero | Zero | Zero | Zero | Zero | Zero | Zero | Zero |
G 4: Cameroon | Zero | Zero | Zero | Zero | Zero | Zero | Zero | Zero |
The schedule Group G:
Date | Match | Time (ET) | Stadium |
Thurs, Nov. 24 | Switzerland vs. Cameroon | 5 a.m. | Al Janoub |
Thurs, Nov. 24 | Brazil vs. Serbia | 2 p.m. | Lusail |
Mon, Nov. 28 | Cameroon vs. Serbia | 5 a.m. | Al Janoub |
Mon, Nov. 28 | Brazil vs. Switzerland | 11 a.m. | Stadium 974 |
Fri, Dec. 2 | Cameroon vs. Brazil | 2 p.m. | Lusail |
Fri, Dec. 2 | Serbia vs. Switzerland | 2 p.m. | Stadium 974 |
World Cup Schedule for Group H:
Team | Detail PTS | Detail GP | Detail W | Detail L | Detail D | Detail GF | Detail GA | Detail GD |
---|---|---|---|---|---|---|---|---|
H 1: Portugal | Zero | Zero | Zero | Zero | Zero | Zero | Zero | Zero |
H 2: Ghana | Zero | Zero | Zero | Zero | Zero | Zero | Zero | Zero |
H 3: Uruguay | Zero | Zero | Zero | Zero | Zero | Zero | Zero | Zero |
H 4: South Korea | Zero | Zero | Zero | Zero | Zero | Zero | Zero | Zero |
Match times for Group H:
Date | Match | Time (ET) | Stadium |
Thurs, Nov. 24 | Uruguay vs. South Korea | 8 a.m. | Education City |
Thurs, Nov. 24 | Portugal vs. Ghana | 11 a.m. | Stadium 974 |
Mon, Nov. 28 | South Korea vs. Ghana | 8 a.m. | Education City |
Mon, Nov. 28 | Portugal vs. Uruguay | 2 p.m. | Lusail |
Fri, Dec. 2 | South Korea vs. Portugal | 10 a.m. | Education City |
Fri, Dec. 2 | Ghana vs. Uruguay | 10 a.m. | Al Janoub |
Round of 16 of the World Cup:
Date | Match | Time (ET) | Stadium |
Sat, Dec. 3 | 1A vs. 2B | 10 a.m. | Khalifa Int’l |
Sat, Dec. 3 | 1C vs. 2D | 2 p.m. | Ahmad Bin Ali |
Sun, Dec. 4 | 1D vs. 2C | 10 a.m. | Al Thumama |
Sun, Dec. 4 | 1B vs. 2A | 2 p.m. | Al Bayt |
Mon, Dec. 5 | 1E vs. 2F | 10 a.m. | Al Janoub |
Mon, Dec. 5 | 1G vs. 2H | 2 p.m. | Stadium 974 |
Tues, Dec. 6 | 1F vs. 2E | 10 a.m. | Education City |
Tues, Dec. 6 | 1H vs. 2G | 2 p.m. | Lusail |
Round of 16 of the World Cup:
Date | Match | Time (ET) | Stadium |
Fri, Dec. 9 | QF1: 1E/2F vs. 1G/2H | 10 a.m. | Education City |
Fri, Dec. 9 | QF2: 1A/2B vs. 1C/2D | 2 p.m. | Lusail |
Sat, Dec. 10 | QF3: 1F/2E vs. 1H/2G | 10 a.m. | Al Thumama |
Sat, Dec. 10 | QF4: 1B/2A vs. 1D/2C | 2 p.m. | Al Bayt |
Semifinals of the World Cup Of Qatar:
Date | Match | Time (ET) | Stadium |
Tues, Dec. 13 | QF2 vs. QF1 | 2 p.m. | Lusail |
Wed, Dec. 14 | QF4 vs. QF3 | 2 p.m. | Al Bayt |
Third place in the World Cup:
Date | Match | Time (ET) | Stadium |
Sat, Dec. 17 | Semifinal losers | 10 a.m. | Khalifa Int’l |
World Cup FIFA Qatar Final:
Date | Match | Time (ET) | Stadium |
Sun, Dec. 18 | Semifinal winners | 10 a.m. | Lusail |
For More Related Info Visit HOME:
Qatar FIFA World Cup 2022 Teams Groups And Schedules:
- Group A World Cup 2022 : Qatar Netherlands Senegal And Ecuador
- Group B World Cup 2022: England The United States Iran And Wales
- Group C FIFA World Cup Qatar 2022 : Argentina Saudi Arabia Mexico And Poland
- Group D FIFA World Cup Qatar 2022 : France Australia Denmark and Tunisia Schedule
- Group E FIFA World Cup Qatar 2022: Spain Germany Japan And Costa Rica Match Fixtures
- Group F FIFA World Cup Qatar 2022: Belgium Croatia Canada And Morocco Schedule
- Group G FIFA World Cup Qatar 2022 : Brazil Serbia Switzerland And Cameroon Schedule And Fixture
- Group H FIFA World Cup Qatar 2022 : South Korea Uruguay South Africa Ghana and Portugal Schedules